| SIEMENS
| AUDIO SERVICE | WIDEX
ETC | NOVAX - REXTON
| STARKEY - ELKON
|
GN ReSound
SIEMENS |
|
| Body-Worn Models | |
| VITA 118 |
1,690
|
| AMIGA 172 N |
2,690
|
| AMIGA 176 A0 |
3,490
|
| AMIGA 178 PP A0 |
4,890
|
| ANALOG BTE | |
| 254 P |
5,990
|
| 274 PP |
7,490
|
| 284 PP |
9,190
|
| 284 PP AGC - 1 |
9,990
|
| Digital BTE | |
| PHOENIX 113 | 8990 |
| PHOENIX 213 | 10590 |
| PHOENIX 313 | 11990 |
| PHOENIX 104 | 9990 |
| PHOENIX 304 | 12990 |
| INIFINITI PRO S+ | 12490
|
| INIFINITI PRO + | 13990
|
| INFINITI PRO SP+ | 15990
|
| MUSIC PRO S+ | 23990 |
| MUSIC PRO + | 25490
|
| MUSIC PRO SP+ | 26990
|
| MUSIC PRO DIR + (Twin Mic) | 28990 |
| CIELO Life (With Life Fitting Set) | 26990 |
| CIELO S+ | 28990 |
| CIELO DIR + (Twin Mic) | 31990 |
| PRISMA 2+ (Twin Mic) | 42990 |
| PRISMA 2 P+ (Twin Mic) | 47990 |
| PRISMA 2 D SP+ (Twin Mic) | 57990 |
| ARTIS LIFE (With Life Fitting Set) | 42990 |
| ARTIS S+ (Twin Mic) | 46990 |
| ARTIS S e2e + (Twin Mic) | 51990 |
| TRIANO 3 P+ (Tri Mic) | 66990 |
| TRIANO SP+ (Twin Mic) | 64990 |
| ACURIS Life (With Life Fitting Set) | 74990 |
| ACURIS S+ (Twin Mic) | 81990 |
| ACURIS P+ (Twin Mic) | 89990 |
| ITE | |
| IT STANDARD |
8990
|
| IT PHOENIX One |
12990
|
| IT PHOENIX One Power |
14290
|
| PIT INFINITI Pro+ |
15790
|
| IT PHOENIX |
16490
|
| PIT MUSIC Pro+ |
28490
|
| PIT CIELO+ (Twin Mic) |
39990
|
| PIT PRISMA 2+ (Twin Mic) |
47990
|
| PIT ARTIS + (Twin Mic) | 49990 |
| PIT ARTIS e2e + (Twin Mic) |
59990
|
| ITC | |
| CT STANDARD |
9490
|
| CT POWER D |
12490
|
| CT PHOENIX One |
15990
|
| PCT INFINITI Pro+ |
16990
|
| CT PHOENIX |
18490
|
| PCT MUSIC Pro+ | 29990
|
| PCT CIELO+ |
38990
|
| PCT PRISMA 2+ |
46490
|
| PCT ARTIS+ | 48990 |
| PCT ARTIS e2e+ (Twin Mic) | 56990 |
| PCT TRIANO+ | 57990 |
| PCT ACURIS+ (Twin Mic) |
86490
|
| CIC | |
| CIC STANDARD |
12990
|
| CIC PHOENIX One |
17490
|
| PCIC INFINITI Pro |
19990
|
| CIC PHOENIX |
20990
|
| PCIC MUSIC Pro |
31990
|
| PCIC CIELO |
41990
|
| PCIC PRISMA 2 |
49990
|
| PCIC ARTIS |
51990
|
| PCIC ARTIS e2e | 61990 |
| PCIC TRIANO | 64990 |
| PCIC ACURIS | 89990 |
| ePocket Remote control for ACURIS & ARTIS e2e wireless instruments |
9990
|
|
AUDIO SERVICE |
|
| ANALOG BTE | |
| OMEGA 956 LA | 4190 |
| KARAT 530 |
4990 |
| KARAT 150 PP |
5750 |
| KARAT 260 PP |
7190 |
| DIGITAL BTE | |
| ASURA X | 16990 |
| ASURA XP | 18490 |
|
DIGITAL ITE |
|
| ASURA X | 22490 |
|
DIGITAL ITC |
|
| ASURA X | 21990 |
|
DIGITAL CIC |
|
| ASURA X | 23990 |
|
WIDEX ETC |
|
| BTE | |
| SD 9M | 75000 |
| SENSO C8+ | 40000 |
| BRAVO B1 | 12000 |
| BRAVO B2 | 18000 |
| BRAVO B12 | 22500 |
| BRAVO B32 | 26000 |
| SENSO C18+ | 42000 |
| SENSO P38 | 45000 |
| SENSO VITA SV-9 | 50000 |
| SENSO VITA SV-19 | 52000 |
| SENSO VITA SV-38 | 55000 |
| CIC | |
| SD | 80000 |
| SENSO+ | 45000 |
| ITC | |
| SD XM | 75000 |
| SENSO CX+ | 40000 |
| BRAVO B1X | 13500 |
| BRAVO B2X | 18000 |
| SENSO VITA SV-X | 50000 |
| SENSO VITA XP | 52000 |
| BRAVO BXP | 22000 |
|
NOVAX - REXTON |
|
| BODY WORN | |
| FUSION |
2400 |
| FUSION PLUS |
3350 |
| FUSION PP PLUS |
4600 |
| 791 ECONOMY |
900 |
| 791 SUPER | 1500 |
| 791 SUPER MASTER | 1700 |
| 791 PMC E | 2250 |
| 791 PMC D | 2650 |
| TRIM | 2100 |
| TRIM + | 2500 |
| TRIM PP | 3500 |
| BTE | |
| 841 H/T/M |
4000 |
| ARENA 2P |
10100 |
| ARENA 2HP | 11100 |
| TARGA 1P | 13200 |
| TARGA 2 | 19000 |
| TARGA 2P | 20000 |
| TARGA 3 | 24000 |
| TARGA 3P | 25000 |
| TARGA 3HP | 28000 |
| REGATTA 1P (Twin Mic) | 39500 |
| REGATTA 2P EHF (Twin Mic) | 46500 |
| VOYAGE |
57000
|
| ITC | |
| ARENA LINEAR | 12000 |
| ARENA HP | 13000 |
| ARENA AGCO | 13000 |
| TARGA | 17000 |
| TARGA 2 | 22000 |
| TARGA 3 | 26000 |
| REGATTA 1 | 41000 |
| REGATTA 2 EHF | 48000 |
| VOYAGE | 59000 |
| CIC | |
| ARENA LINEAR MICRO | 14000 |
| ARENA AGCO MICRO | 15000 |
| TARGA 1 MICRO | 19000 |
| TARGA 2 MICRO | 24000 |
| TARGA 3 MICRO | 28000
|
| BODY WORN | |
| STARLINE 2178 |
3900 |
| SRATLINE 2193 |
1290 |
| STARLINE 2181 |
1380 |
| BTE | |
| 102 | 3950 |
| H22 |
4800 |
| H19 |
7250 |
| J13 Endeavour MM | 13500 |
| J13 Sequel MM | 18500 |
| S13 Arista MM | 28000 |
| S13 Arista MM, PDI | 35000 |
| J13 Axent II MM | 45000 |
| J13 Axent II MM, PDI | 51000 |
| ITC | |
| Endeavour | 17500 |
| Sequel | 20500 |
| Arista | 35000 |
| Arista PDI | 42000 |
| Axent II | 49500 |
| Axent II PDI | 56500 |
| CIC | |
| Endeavour | 19500 |
| Sequel | 22500 |
| Arista | 39000 |
| Axent II | 54000 |
|
GN ReSound |
|
| BODY WORN | |
| 107 AVANCE |
1900 |
| 107 1S |
3245 |
| 107 PP AVANCE |
4200 |
| 107 2PP AGC-I |
10500 |
| ANALOG BTE | |
| 793 U HG |
4550 |
| 215 UT |
5720 |
| 223 UT |
6150 |
| 775 PP III |
8630 |
| 155 PP |
9850 |
| 155 PP AGC-I |
12700 |
| DIGITAL BTE | |
| PLUS |
9900 |
| DISCOVER POWER |
19900 |
| DISCOVER SUPER POWER | 32000 |
| VIKING | 15500 |
| CANTA DSP 002 | 14900 |
| CANTA DSP 163 | 17900 |
| CANTA DSP 183 | 22900 |
| DANALOGIC D 163 | 31000 |
| 280 BTE [SEVERE TO PROFOUND] | 36750 |
| 780 D BTE [SEVERE TO PROFOUND] | 51540 |
| 770 D BTE [SEVERE] | 46200 |
| AIR60 [MODERATE] | 55000 |
| MX70-DVI | 99900 |
| ITC | |
| 401 CM MINI | 9350 |
| 401 CM PP MINI | 9975 |
| 401 CM | 11550 |
| 401 CD MINI | 10500 |
| 401 CM PP | 12050 |
| 131 CD HS | 12475 |
| 131 S1 | 13650 |
| 401 CD | 14175 |
| 131 CD | 16275 |
| 131 CD HG | 17275 |
| PLUS | 12900 |
| CANTA DSP | 19900 |
| 501 DANALODIC D | 31500 |
| 250 [SEVERE] | 30900 |
| 450 D [SEVERE] | 40950 |
| 750 D [SEVERE] | 57750 |
| 730 [MODERATE TO SEVERE] | 46200 |
| MX30-DP | 105000 |
| ITE | |
| MX40-DP | 107000 |
| MX50-DP | 107000 |
| CIC | |
| 401 CM | 13650 |
| 401 CM PP | 14700 |
| 401 CD | 15750 |
| PLUS | 16300 |
| CANTA DSP | 20900 |
| 410 [MODERATE] | 61950 |
| 710 [MODERATE] | 84000 |
| MX10-P | 110000 |